The MXS-R
| LENGTH | 21.35 ft, 6.51 m |
| WING SPAN | 24.0 ft, 7.32 m |
| WING AREA | 102.0 sq.ft, 9.4758 sq.m |
| HEIGHT | 6.0 ft, 1.83m |
| EMPTY WEIGHT | 1120 lbs, 510 kg |
| GROSS WEIGHT | 1840 lbs, 835 kg |
| ACRO WEIGHT | 1600 lbs, 726 kg |
| “G” LOADING | +/-14 G |
| ENGINE | 250-380 Hp |
COCKPIT
| COCKPIT WIDTH | 23 in, 0.58 m |
| SEAT BACK TO PANEL REAR | 27 in, 0.69 m |
| SEAT LAYBACK ANGLE | 50 deg reclined |
| RUDDER PEDAL ADJUSTMENT REAR | 7 in, 0.18 m |
| PILOT SIZE RANGE | 5′2″ / 6′4″, |
| PILOT WEIGHT RANGE | up to 290 lbs |
“Len says”
The MXS-R race plane is a great aircraft, it has many assets from the all carbon construction airframe which is very light weight, strong and easy to maintain to being a very competitive race plane and cross country flying machine at the same time. The MX factory gives us all the support and help we need to be as competitive as we can with the MXS-R for the 2010 race season.
The IO540 race engine from LY-CON Aircraft Engines is also an essential piece of race equipment for us at Matt Hall Racing. Ken and his engine specialist have helped us put together a great engine with all the power and torque we will need to be competitive for the 2010 race season.






